Faculty
List of Faculty:
| S.NO | STAFF NAME | Qualification | Designation | Experience (In Yrs & Months) | Nature of Association |
|---|---|---|---|---|---|
| 1 | Mr.V.BALAJI | M.Sc., M.phil., (Ph.D) | Associate Professor | 20yrs 3 months | Regular |
| 2 | Mr.D.MURALIDHARAN | M.Sc.,M.Phil.,B.Ed.,(Ph.D) | Associate Professor | 22 Yrs 8 Months | Regular |
| 3 | Dr.R.AVUDAINAYAKI | M.Sc.,M.Phil.,Ph.D., | Associate Professor | 16 Yrs 3 Months | Regular |
| 4 | Dr.Y.SHERLIN NISHA | M.Sc.,M.Phil ,Ph.D., | Associate Professor | 15 yrs 11 months | Regular |
| 5 | Dr.V.RAJESWARI | M.Sc., M.Phil ,Ph.D.,PGDSBA | Associate Professor | 11Yrs 10 months | Regular |
| 6 | Ms.N.AISHWARYA | M.Sc.,M.Phil,PGDSBA | Assistant Professor | 10 Yrs 11 months | Regular |
| 7 | Mr.A.JOSEPH THOMAS RAJAN | M.Sc., M.Phil., (Ph.D) | Assistant Professor | 10 Yrs 5 months | Regular |
| 8 | Dr. D. PAUL | M.Sc.,M.Phil, Ph.D., | Associate Professor | 8 Years 3 months | Regular |
| 9 | Dr.V.YUVARAJ | M.Sc.,M.Phil, Ph.D, TNSET2016 | Associate Professor | 19 Years 1 Month | Regular |
| 10 | Dr. KASIVISWANATHAN M S | M.Sc., M.Phil, Ph.D. | Associate Professor | 19Years 4 Months | Regular |
| 11 | Dr.S.GOPINATH | M.Sc., M.Phil ,Ph.D., | Assistant Professor | 1 Year & 10 Months | Regular |
| 12 | Dr S CELINE PRABHA | M.Sc., M.Phil.,Ph.D., | Assistant Professor | 4 yrs 8 Months | Regular |
| 13 | Dr.K.CHANDRASEKRAN | M.Sc.,M.Sc.(PSY), M.Phil., Ph.D. SET2016 | Assistant Professor | 20 Yrs 1 Mon | Regular |
| 14 | Ms.E.SELVI | M.Sc., (Ph.D) | Assistant Professor | 1 Month | Regular |
| 15 | Dr.M.BOOPATHI | M.Sc., M.Phil., Ph.D | Assistant Professor | 5 Yrs 5 Months | Regular |




