Conference
| S.No | Title of Paper | Name of the Author’S | Department | Conference National / International | Year of Presentation | ISBN/ISSN /DOI Number |
|---|---|---|---|---|---|---|
| 1 | ANALYTICAL AND NUMERICAL MODELLING OF TSUNAMI WAVE PROPAGATION FOR DOUBLE LAYER STATE IN BORE | Mr.V.YUVARAJ | MATHS | NATIONAL | 5 TH &6 TH JAN 2018 | 10.1088/1742-6596/1000/1/012113 |
| 2 | EFFECT OF ORGANO CLAY ON CURING, MECHANICAL & DIELECTRIC PROPERTIES OF NR/SBR BLENDS | Dr.K.RAVIKUMAR | PHYSICS | NATIONAL | 5 TH &6 TH JAN 2018 | 10.1088/1742-6596/1000/1/012116 |
| 3 | FABRICATION AND CHARACTERIZATION OF AMINO FUNCTIONALISED NANO NICKELOXIDE/ VINYL ESTER NANO COMPOSITES | Mrs. K. RAJESWARI | CHEMISTRY | NATIONAL | 3 RD FEB 2018 | ABSTRACT |
| 4 | MICROWAVE ASSISTED SYSNTHESIS OF NOVEL PIPERDONE DERIVATIVE AND THEIR ANTIMICROBIAL ACTIVITY | Mrs. S.SUMATHI | CHEMISTRY | NATIONAL | 7 TH FEB 2018 | ABSTRACT |
| 5 | CONTROLLED SYNTHESIS AND MORPHOLOGICAL INVESTIGATION OF CuO NANOSTRUCTURE | Mrs. B. ANUSHA | PHYSICS | NATIONAL | 7 TH FEB 2018 | ABSTRACT |
| 6 | GROWTH AND OPTICAL CHARATERIZATION OF THREONINE DOPED 2-BENZAMIDOACETIC ACID | Mrs. C. DEEPA | PHYSICS | NATIONAL | 7 TH FEB 2018 | ABSTRACT |
| 7 | INVESTIGATION ON VINY FUNCTIONALISED NICKEL NANONICKEL OXIDE/VINYLESTERS NANOCOMPOSITES FOR ENGINEERING APPLICATIONS | Mrs. K. RAJESWARI | CHEMISTRY | NATIONAL | 28 TH FEB & 1 ST MAR 2018 | ABSTRACT |
| 8 | CONTROLLED SYNTHESIS AND MORPHOLOGICAL INVESTIGATION OF TIO 2 NANO STRUCTURE | Mrs. B. ANUSHA | PHYSICS | NATIONAL | 2 ND MARCH 2018 | ABSTRACT |
| 9 | GROWTH AND OPTICAL CHARACTERIZATION OF THREONINE DOPED LITHIUM CHLORIDE | Mrs. C. DEEPA | PHYSICS | NATIONAL | 2 ND MARCH 2018 | ABSTRACT |
| S.NO | TITLE OF PAPER | NAME OF THE AUTHOR/S | DEPARTMENT | CONFERENCE NATIONAL / INTERNATIONAL | YEAR OF PRESENTATION | ISBN/ISSN /DOI number |
|---|---|---|---|---|---|---|
| 1 | OPTIMISING THE PARAMETERS FOR THE CONGO RED DYE DECONTAMINATION IN AQUEOUS SOLUTIONS BY POLYVINY PALMITATES ADSORBENTS | Mrs. S. RATHIKA | CHEMISTRY | NATIONAL | 26TH &27TH SEPT 2014 | ABSTRACT |
| 2 | EFFECT OF ORGANO CLAY ON THE DIELECTRIC PROPERTIES OF NATURAL RUBBER NANOCOMPOSITES | Mr.K.RAVIKUMAR | PHYSICS | NATIONAL | 6TH TO 8TH FEB 2015 | ABSTRACT |
| 3 | CHARACTERIZATION OF POLYMER BY DIELECTRIC SPECTROSCOPY | Mr.K.RAVIKUMAR | PHYSICS | NATIONAL | 10TH &11TH APR 2015 | ABSTRACT |
| 4 | ANALYTICAL AND NUMERICAL MODELLING OF TSUNAMI WAVE PROPAGATION FOR DOUBLE LAYER STATE IN BORE | Mr.V.YUVARAJ | MATHS | NATIONAL | 5TH &6TH JAN 2018 | 10.1088/1742-6596/1000/1/012113 |
| 5 | EFFECT OF ORGANO CLAY ON CURING, MECHANICAL & DIELECTRIC PROPERTIES OF NR/SBR BLENDS | Dr.K.RAVIKUMAR | PHYSICS | NATIONAL | 5TH &6TH JAN 2018 | 10.1088/1742-6596/1000/1/012116 |
| 6 | FABRICATION AND CHARACTERIZATION OF AMINO FUNCTIONALISED NANO NICKELOXIDE/ VINYL ESTER NANO COMPOSITES | Mrs. K. RAJESWARI | CHEMISTRY | NATIONAL | 3RD FEB 2018 | ABSTRACT |
| 7 | MICROWAVE ASSISTED SYSNTHESIS OF NOVEL PIPERDONE DERIVATIVE AND THEIR ANTIMICROBIAL ACTIVITY | Mrs. S.SUMATHI | CHEMISTRY | NATIONAL | 7TH FEB 2018 | ABSTRACT |
| 8 | CONTROLLED SYNTHESIS AND MORPHOLOGICAL INVESTIGATION OF CuO NANOSTRUCTURE | Mrs. B. ANUSHA | PHYSICS | NATIONAL | 7TH FEB 2018 | ABSTRACT |
| 9 | GROWTH AND OPTICAL CHARATERIZATION OF THREONINE DOPED 2-BENZAMIDOACETIC ACID | Mrs. C. DEEPA | PHYSICS | NATIONAL | 7TH FEB 2018 | ABSTRACT |
| 10 | INVESTIGATION ON VINY FUNCTIONALISED NICKEL NANONICKEL OXIDE/VINYLESTERS NANOCOMPOSITES FOR ENGINEERING APPLICATIONS | Mrs. K. RAJESWARI | CHEMISTRY | NATIONAL | 28TH FEB & 1ST MAR 2018 | ABSTRACT |
| 11 | CONTROLLED SYNTHESIS AND MORPHOLOGICAL INVESTIGATION OF TIO2 NANO STRUCTURE | Mrs. B. ANUSHA | PHYSICS | NATIONAL | 2 ND MARCH 2018 | ABSTRACT |
| 12 | GROWTH AND OPTICAL CHARACTERIZATION OF THREONINE DOPED LITHIUM CHLORIDE | Mrs. C. DEEPA | PHYSICS | NATIONAL | 2 ND MARCH 2018 | ABSTRACT |
| S.No | Title of Paper | Name of the Author’S | Department | Conference National / International | Year of Presentation | ISBN/ISSN /DOI Number |
|---|---|---|---|---|---|---|
| 1 | OPTIMISING THE PARAMETERS FOR THE CONGO RED DYE DECONTAMINATION IN AQUEOUS SOLUTIONS BY POLYVINY PALMITATES ADSORBENTS | Mrs. S. RATHIKA | CHEMISTRY | NATIONAL | 26TH &27TH SEPT 2014 | ABSTRACT |
| 2 | EFFECT OF ORGANO CLAY ON THE DIELECTRIC PROPERTIES OF NATURAL RUBBER NANOCOMPOSITES | Mr.K.RAVIKUMAR | PHYSICS | NATIONAL | 6TH TO 8TH FEB 2015 | ABSTRACT |
| 3 | CHARACTERIZATION OF POLYMER BY DIELECTRIC SPECTROSCOPY | Mr.K.RAVIKUMAR | PHYSICS | NATIONAL | 10TH &11TH APR 2015 | ABSTRACT |




